
HSZ Series Chain Hoist
HSZ-A Chain Block
HSZ type series of chain block is a kind of hand-moving and carry-home hoisting machinery. It can be widely used in production and field construction of factories, mine and agriculture, electric power etc. It especially used in field service and without power such as the installation of the machines in docks, boatyards and warehouse, hoisting goods and loading and unloading vehicle.

Technical Parameter:
| Model | HSZ-1/4A | HSZ-1/2A | HSZ-1A | HSZ-112A | HSZ-2A | HSZ-3A | HSZ-5A | HSZ-10A | HSZ-15A | |
Capacity t | 0.25 | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | |
Lifting height m | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Test Load KN | 3.06 | 6.13 | 12.25 | 19.6 | 24.5 | 39.2 | 61.25 | 122.5 | 196 | |
Hmin Headroom (hook to hook) hmin mm | 230 | 290 | 350 | 420 | 430 | 500 | 620 | 820 | 920 | |
Chainpull to lift full load N | 114 | 210 | 330 | 390 | 330 | 390 | 420 | 450 | 475 | |
No. of load chain fall lines | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | |
Dimensions mm | A | 100 | 120 | 142 | 178 | 142 | 178 | 210 | 358 | 415 |
B | 110 | 107 | 130 | 147 | 130 | 147 | 168 | 168 | 208 | |
Size of hook opening mm | C | 15.5 | 23 | 27 | 31 | 35 | 39 | 45 | 57 | 57 |
C1 | 18 | 26 | 30 | 34 | 38 | 42 | 48 | 65 | 65 | |
Net weight kg | 3.5 | 7 | 10 | 15 | 14 | 24 | 36 | 75 | 117 | |
Gross Weight kg | 4 | 10 | 13 | 20 | 18 | 30 | 45 | 89 | 170 | |
Packing measurement cm | 19X15X | 30X25X | 30X25X | 33X30X | 33X30X | 40X33X | 50X33X | 60X50X | 75X49X | |
12 | 27 | 19 | 22 | 20 | 24 | 25 | 27 | 77 | ||
Extra weight meter of extra lift kg | 0.54 | 1.5 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 14.5 | |
Remarks | In addition to the standard lift, we accept orders to 12m life | |||||||||
The loop chain electric hoist has the full speed control function, the operator can fully control the lifting speed. Electronic transmission technology eliminates the impact of positioning workpiece, eliminating downtime. The precise minimum speed allows the workpiece to drop slowly to achieve a soft stop, thus extending the service life of gear train components, load chain hooks and brake components.Weight overload protection prevents lifting beyond the rated lifting capacity. Thermal overload protection prevents the motor from overheating at low voltage. Class 80 load chains are coated with black oxide to enhance durability. Heavy duty nylon chain bag with reinforced metal bracket protects the chain. The hoist conforms to ANSI/ASME B30.16 and hst-1 standard, and has been load tested to 125% capacity. Not suitable for outdoor or wet environment.
Hot Tags: HSZ series chain hoist, China, manufacturers, suppliers, wholesale, HSZ Vital Chain Hoist, HSC Series Chain Hoist, Manual Chain Hoist, HSH Series Lever Chain Hoist, Chain Hoist, VA Series Lever Hoist
Previous
HSZ-A Chain HoistYou Might Also Like
Send Inquiry










