
G80 Welded Master Link
Size: 1/2"~4"
Surface treatment: Galvanized, Self color, Plastic spraying
Color: Red, yellow, blue, as your request
G80 Welded Master Link:
Material: 40Cr alloy steel/ stainless steel
Surface: Powder plastified/Galvanized / self color/painted
Packing: Carton, iron pallet
Alloy Steel
Quenched & Tempered
Ultimate Lad is 4 times Working Load Limit
Application: Ship, iron and steel industry, petroleum chemical industry, coal mine

Size inch | Weight kg/pcs | WLL/T | B.L/T | A | B | D |
1/2 | 0.45 | 2 | 8 | 127 | 63.5 | 13 |
5/8 | 0.7 | 3 | 12 | 152 | 76 | 16 |
3/4 | 1.04 | 4.7 | 18.8 | 140 | 70 | 19 |
7/8 | 1.47 | 6.4 | 25.6 | 160 | 90 | 22 |
7/8 | 1.57 | 8 | 32 | 178 | 89 | 22 |
1 | 2.1 | 11 | 44 | 178 | 89 | 25 |
1-1/4 | 4.2 | 16 | 64 | 222 | 111 | 32 |
1-1/2 | 7.17 | 21.7 | 86.8 | 267 | 133 | 38 |
1-3/4 | 11.55 | 28.4 | 113.6 | 305 | 152 | 45 |
2 | 16.56 | 35 | 140 | 355 | 178 | 50 |
2 | 16.56 | 45 | 180 | 355 | 178 | 50 |
2-1/2 | 32.1 | 50 | 200 | 430 | 220 | 63 |
2-3/4 | 42.5 | 60 | 240 | 430 | 250 | 70 |
3 | 50.12 | 70 | 280 | 450 | 270 | 75 |
3-1/4 | 59.11 | 80 | 320 | 450 | 250 | 80 |
3-1/2 | 49.41 | 90 | 360 | 500 | 270 | 90 |
4 | 115 | 100 | 400 | 600 | 300 | 100 |
Advantages:
1.Quick response to all your inquiry
2.Specializing in Forging
3.Focus on quality and provide you comparable price
4.Prompt Delivery
5.Drawings or samples processing, OEM service provided
6.Strict inspection procedures to guarantee the good quality of each shipment
Hot Tags: g80 welded master link, China, manufacturers, suppliers, wholesale, U S Type Anchor Shackle, G80 Anchor Chain Connecting Link, G80 Connection Ring Buckle, Alloy Master Link, G80 Alloy Connecting Link, Rigging Connecting Link
You Might Also Like
Send Inquiry










