
G80 High Tensile Alloy Lifting Steel Link Chains
2. More than 20 years experience
3. Delivery timely
4. Free sample
We constantly carry out our spirit of ''Innovation bringing advancement, Highly-quality guaranteeing subsistence, Administration selling advantage, Credit rating attracting buyers for Manufacturer for Clevis Safety Hook, G80 Convery Chain, G80 Chain for Ash Handler. 'Sincerity will attract customers from all over the world, with reputation comes along'. The company takes the market as the center and produces the products according to the requirements of the national quality system. Welcome to inquire about our products.
G80 Short Link Chain
1. High quality and competitive price
2. More than 20 years experience
3. Delivery timely
4. Free sample
5. Advanced technology
6. OEM and ODM is welcome
7. Experienced staff to settle down any questions you have
GB/T20947 ISO3077 Short Link Chain Technical Parameter:
| Size d x p mm | Width | Approx Weight | Working Load Limit | Test Load | Breaking Load min. | |
Inside min. | Outside max. | |||||
6 x 18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
7 x 21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
8 x 24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
10 x 30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
11 x 43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
12 x 36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 |
12.5 x 38 | 15.5 | 42.2 | 3.3 | 4.9 | 117 | 196 |
13 x 39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
14 x 42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
14 x 50 | 17 | 48 | 4 | 6.3 | 150 | 250 |
15 x 46 | 20 | 52 | 5.17 | 7 | 168 | 280 |
16 x 48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
16 x 49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
16 x 64 | 23.9 | 58.9 | 5.11 | 8 | 192 | 320 |
18 x 54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
18 x 64 | 21 | 60 | 6.6 | 10 | 246 | 410 |
19 x 57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
20 x 60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
22 x 65 | 28 | 74.2 | 10.7 | 15.3 | 366 | 610 |
22 x 66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
22 x 86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
24 x 72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
24 x 86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
26 x 78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
26 x 92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
30 x 90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
30 x 108 | 34 | 98 | 18 | 28.3 | 678 | 1130 |
32 x 96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
34 x 126 | 38 | 109 | 22.7 | 36.3 | 870 | 1450 |
34 x 102 | 4605 | 121.5 | 25.5 | 36.3 | 870 | 1450 |
36 x 108 | 49.5 | 128.5 | 31 | 40.7 | 978 | 1630 |
38 x 137 | 42 | 121 | 29 | 45.3 | 1086 | 1810 |
38 x 114 | 52 | 136 | 32 | 45.3 | 1086 | 1810 |
42 x 126 | 55.5 | 144.5 | 38.6 | 55.4 | 1332 | 2200 |
Since the establishment of our company, we have been committed to introducing global cutting-edge technology and equipment to provide customers with suitable G80 High Tensile Alloy Lifting Steel Link Chains. Our company is in line with the high quality, sincere service purpose and do a good job in every product and service. With the tenet of honesty, professionalism and enthusiasm, we are actively exploring larger marketing channels, expanding market share and tapping potential business opportunities.
You Might Also Like
Send Inquiry










