
Class U2 Studless Open Link Chain Ship Anchor Chain For Finishing Boat
1. Variety: Grade1, Grade 2,Grade 3,ORQ,R3,R3S,R4 stud link anchor chain; studless anchor chain; buoy chain,D-type anchor shackle; Hatch-cover chain,lifting chain,kiln chain and others; DIN Standard chain; Special chain as per your requirments and their accessories.
2. MATERIAL GRADE: ANCHOR CHAIN:GRADE 2/U2, GRADE 3/U3,
MOORING CHAIN:ORQ,R3,R3S
3.Material:20Mn (CM490),30Mn(CM690)
4.Length: 25m or 27.5m or as per your request.
5. FLASH BUT WELED
6.Surface: Self Color, Black Painted, Hot Dip Galvanized
7.Relevant Certificates: ABS, BV, CCS, DNV, KR, LR, GL, NK and RINA etc.
8. Grade U2 / U3 from 12.5mm to 162mm; Grade ORQ / R3 /R3S / R4 from 58mm to 162mm
9. accessories: kenter shackle, joining shackle. anchor shackle,pear type joining shackle
buoy shackle type A, Swivel shackle
pear type link, trangle plate.
Product Specification of Open Link Chain:
| Open Link Chain Size(6×3.6D) Proof Load Weight | |||||||||
| Diameter | Size | U1 studless link anchor chain | U2 studless link anchor chain | U3 studless link anchor chain | Weight | ||||
| D(φ) | Outside length | Outside width | Proof load | Breaking load | Proof load | Breaking load | Proof load | Breaking load | 27.5M |
| L | B | ||||||||
| mm | mm | mm | KN | KN | KN | KN | KN | KN | KG |
| 12.5 | 75 | 45 | 28.75 | 57.81 | 41.2 | 82.6 | 56.4 | 112.8 | 85.41 |
| 14 | 84 | 50.4 | 34.78 | 69.93 | 51 | 101.9 | 70.76 | 141.51 | 106.55 |
| 16 | 96 | 57.6 | 47.1 | 94.72 | 66.2 | 132.3 | 92.42 | 184.83 | 139.43 |
| 17.5 | 105 | 63 | 56.35 | 113.31 | 78.89 | 157.78 | 110.55 | 221.1 | 178.35 |
| 19 | 114 | 68.4 | 66.42 | 133.57 | 93.6 | 187.2 | 130.32 | 260.64 | 217.68 |
| 20.5 | 123 | 73.8 | 77.33 | 155.49 | 108.64 | 217.27 | 151.7 | 303.42 | 229.14 |
| 22 | 132 | 79.2 | 89.06 | 179.08 | 125.4 | 250.9 | 174.4 | 349.4 | 264.49 |
| 24 | 144 | 86.4 | 105.98 | 213.25 | 149.9 | 298.9 | 207.9 | 415.8 | 341.82 |
| 26 | 156 | 93.6 | 124.38 | 250.12 | 175.4 | 350.8 | 244 | 488 | 369.94 |
| 28 | 168 | 100.8 | 144.26 | 290.08 | 203.8 | 406.7 | 283 | 566 | 427.04 |
| 30 | 180 | 108 | 165.6 | 333 | 234.2 | 467.5 | 324.9 | 649.8 | 490.98 |
| 32 | 192 | 115.2 | 188.42 | 378.88 | 265.6 | 531.2 | 369.6 | 739.3 | 559.65 |
| 34 | 204 | 122.4 | 212.7 | 427.72 | 299.9 | 599.8 | 417.3 | 834.6 | 671.52 |
| 36 | 216 | 129.6 | 238.46 | 479.52 | 336.1 | 672.3 | 467.8 | 935.7 | 707.85 |
| 38 | 228 | 136.8 | 265.7 | 534.28 | 374.4 | 748.7 | 521.3 | 1042.5 | 788.98 |
| 40 | 240 | 144 | 294.4 | 592 | 414.5 | 829.1 | 577.6 | 1155.2 | 869.36 |
| 42 | 252 | 151.2 | 324.58 | 652.68 | 457.7 | 915.3 | 636.8 | 1273.6 | 959.3 |
| 44 | 264 | 158.4 | 356.22 | 716.32 | 502.7 | 999.6 | 698.9 | 1398 | 1111.25 |
| 46 | 276 | 165.6 | 389.34 | 782.92 | 548.8 | 1097.6 | 763.9 | 1527.8 | 1152.07 |
| 48 | 288 | 172.8 | 423.94 | 852.48 | 597.8 | 1195.6 | 831.7 | 1663.5 | 1256.26 |
| 50 | 300 | 180 | 460 | 926.09 | 648.8 | 1239.6 | 902.5 | 1805 | 1360.41 |
| 52 | 312 | 187.2 | 497.54 | 1000.48 | 697.63 | 1395.26 | 976.14 | 1952.28 | 1485.61 |
| 54 | 324 | 194.4 | 536.54 | 1078.92 | 752.33 | 1504.66 | 1052.68 | 2105.36 | 1648.08 |
| 56 | 336 | 201.6 | 577.02 | 1160.32 | 809.09 | 1618.18 | 1132.1 | 2264.2 | 1715.97 |
| 58 | 348 | 208.8 | 618.98 | 1244.68 | 867.91 | 1735.82 | 1214.4 | 2428.8 | 1844.5 |
| 60 | 360 | 216 | 662.4 | 1332 | 928.8 | 1857.6 | 1299.6 | 2599.2 | 1973.29 |
| 62 | 372 | 223.2 | 707.3 | 1422.28 | 991.75 | 1983.5 | 1387.68 | 2775.36 | 2101.56 |
| 64 | 384 | 230.4 | 753.66 | 1515.52 | 1056.77 | 2113.54 | 1478.66 | 2957.32 | 2298.47 |
| 66 | 396 | 237.6 | 801.5 | 1611.72 | 1123.85 | 2247.7 | 1572.52 | 3145.04 | 2398.1 |
| 68 | 408 | 244.8 | 850.82 | 1710.88 | 1192.99 | 2385.98 | 1669.26 | 3338.52 | 2522.88 |
| 70 | 420 | 252 | 901.6 | 1813 | 1264.2 | 2528.4 | 1768.9 | 3537.8 | 2697.65 |
Products Display:

Our Package:
1). Gunny bag, inside PVC bag and outside gunny bag +pallet
2). Wooden case or pp ton woven bag
3). Others as customer required
Please feel free to contact me for getting more information:

Hot Tags: class u2 studless open link chain ship anchor chain for finishing boat, China, manufacturers, suppliers, wholesale, Alloy Lifting Chain EN818 2, DIN5685A Unwelded Link Chain Parts, Weld Norwegian Standard Link Chain, Open Link Lifting Chain, Commercial Chain, Galvanized Black Link Chain
You Might Also Like
Send Inquiry










