
High-Strength Welded Steel Chain
2) Available in raw condition or finished as per your specifications.
3) Can be supplied on hooks, reels, cut to length or assembled to meet customers' requirements.
NACM90 Standard Chain Technical Parameter:
1) Can be marked stamps as required.
2) Available in raw condition or finished as per your specifications.
3) Can be supplied on hooks, reels, cut to length or assembled to meet customers' requirements.
1. PROOF COIL NACM90 (G30)
| NORMINAL SIZE | MATERIAL | WORKING LOAD | PROOF TEST | BREAKING | INSIDE | INSIDE | |||||||
MM | IN | MM | IN | KG | LB | KN | lb | KN | LB | MM | IN | MM | IN |
4.0 | 1/8 | 4.0 | 0.156 | 170 | 375 | 3.6 | 800 | 7.1 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1600 | 14.3 | 3200 | 24.8 | 0.98 | 7.7 | 0.30 |
7.0 | 1/4 | 7.0 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.1 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
8.0 | 5/16 | 8.0 | 0.315 | 860 | 1900 | 15.1 | 3400 | 30.2 | 6800 | 32.8 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 10.0 | 0.394 | 1200 | 2650 | 23.6 | 5300 | 47.1 | 10600 | 35.0 | 1.38 | 14.0 | 0.55 |
13.0 | 1/2 | 13.0 | 0.512 | 2030 | 4500 | 39.8 | 8950 | 79.6 | 17900 | 45.5 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 16.0 | 0.630 | 3130 | 6900 | 60.3 | 13600 | 120.6 | 27200 | 56.0 | 2.20 | 20.0 | 0.79 |
20.0 | 3/4 | 20.0 | 0.787 | 4800 | 10600 | 94.3 | 21200 | 188.5 | 42400 | 70.0 | 2.76 | 25.0 | 0.98 |
22.0 | 7/8 | 22.0 | 0.866 | 5810 | 12800 | 114.1 | 25600 | 228.1 | 51200 | 77.0 | 3.03 | 27.5 | 1.08 |
25.0 | 1" | 26.0 | 1.020 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
2. HIGH TEST CHAIN NACM90 (G43)
| NORMINAL SIZE | MATERIAL | WORKING LOAD | PROOF TEST | BREAKING | INSIDE LENGTH (MAX) | INSIDE WIDTH (MIN) | |||||||
mm | in | mm | in | kg | lb | kn | lb | kn | lb | mm | in | mm | in |
7.0 | 1/4 | 7.0 | 0.276 | 1180 | 2600 | 16.6 | 3750 | 33.1 | 7500 | 31.5 | 1.24 | 9.8 | 0.38 |
8.0 | 5/16 | 8.0 | 0.315 | 1770 | 3900 | 21.6 | 4900 | 43.2 | 9700 | 32.8 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 10.0 | 0.394 | 2450 | 5400 | 33.8 | 7600 | 67.6 | 15200 | 35.0 | 1.38 | 14.0 | 0.55 |
13.0 | 1/2 | 13.0 | 0.512 | 4170 | 9200 | 57.1 | 12900 | 114.2 | 25700 | 45.5 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 16.0 | 0.630 | 5220 | 11500 | 86.5 | 19500 | 172.9 | 38900 | 56.0 | 2.20 | 20.0 | 0.79 |
3. TRANSPORT CHAIN NACM90 (G70)
| NORMINAL SIZE | MATERIAL | WORKING LOAD | PROOFTEST | BREAKING | INSIDE LENGTH | INSIDE WIDTH | |||||||
mm | in | mm | in | kg | lb | kn | lb | kn | lb | mm | in | mm | in |
7.0 | 1/4 | 7.0 | 0.276 | 1430 | 3150 | 27.0 | 6100 | 53.9 | 12100 | 31.5 | 1.24 | 9.8 | 0.38 |
8.7 | 5/16 | 8.7 | 0.343 | 2130 | 4700 | 41.6 | 9400 | 83.5 | 18800 | 33.5 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 10.0 | 0.394 | 2990 | 6600 | 55.0 | 12400 | 110.0 | 24700 | 35.0 | 1.38 | 14.0 | 0.55 |
13.0 | 1/2 | 13.0 | 0.512 | 5130 | 11300 | 92.9 | 20900 | 185.8 | 41800 | 45.5 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 16.0 | 0.630 | 7170 | 15800 | 140.4 | 31600 | 280.8 | 63200 | 56.0 | 2.20 | 20.0 | 0.79 |
4. NACM90 PASSING LINK CHAIN
NORMINAL | MATERIAL | WORKING LOAD | PROOFTEST | BREAKING | INSIDE LENGTH | INSIDE WIDTH | |||||||
mm | in | mm | in | Kg | lb | kn | lb | kn | lb | mm | in | mm | in |
4.9 | 2/0 | 4.9 | 0.192 | 204 | 450 | 4.00 | 900 | 8.01 | 1800 | 22.2 | 0.875 | 11.9 | 0.47 |
5.5 | 4/0 | 5.5 | 0.218 | 272 | 600 | 5.34 | 1200 | 10.68 | 2400 | 22.2 | 0.875 | 12.7 | 0.50 |
5. NACM90 MACHINE CHAIN STRAIGHT LINK
NORMINAL | MATERIAL | WORKING LOAD | PROOF TEST | BREAKING | INSIDE | INSIDE | |||||||
MM | NO | MM | IN | KG | LB | KN | lb | KN | LB | MM | IN | MM | IN |
3.0 | 4 | 3.0 | 0.120 | 98 | 215 | 1.91 | 430 | 3.82 | 860 | 14 | 0.5 | 5.3 | 0.21 |
3.4 | 3 | 3.4 | 0.135 | 122 | 270 | 2.40 | 540 | 4.80 | 1080 | 15 | 0.59 | 6.1 | 0.24 |
3.8 | 2 | 3.8 | 0.148 | 147 | 325 | 2.89 | 650 | 5.78 | 1300 | 15.5 | 0.61 | 6.6 | 0.26 |
4.1 | 1 | 4.1 | 0.162 | 177 | 390 | 3.47 | 780 | 6.93 | 1560 | 16.0 | 0.63 | 7.1 | 0.28 |
4.5 | 1/0 | 4.5 | 0.177 | 211 | 465 | 4.14 | 930 | 8.27 | 1860 | 18.8 | 0.74 | 7.9 | 0.31 |
4.9 | 2/0 | 4.9 | 0.192 | 247 | 545 | 4.85 | 1090 | 9.69 | 2180 | 19.8 | 0.78 | 8.6 | 0.34 |
5.3 | 3/0 | 5.3 | 0.207 | 288 | 635 | 5.65 | 1270 | 11.29 | 2540 | 21.6 | 0.85 | 9.1 | 0.36 |
5.5 | 4/0 | 5.5 | 0.218 | 318 | 700 | 6.23 | 1400 | 12.44 | 2800 | 25.1 | 0.99 | 9.6 | 0.38 |
6.4 | 5/0 | 6.4 | 0.250 | 420 | 925 | 8.23 | 1850 | 16.44 | 3700 | 27.2 | 1.07 | 11.2 | 0.44 |
When using the lifting chain should be noted that:
1. Check whether the lifting chain is intact and has cracks.
2. Lifting chain use should first test whether the chain can bear the weight.
3. When using the lifting chain should avoid contact with corrosive and strong oxidation of the material, so as to avoid the lifting chain by corrosive damage.
4. After using the lifting chain, remove dirt and impurities in time to keep the dry and clean degree of the chain.
5. Lifting chain idle when not used should be regularly coated with anti-rust oil so that the next time when the chain is not easy to rust and corrosion.
6. Lifting chain is strictly prohibited overload use, to ensure the normal service life of the chain.
Lifting chain is an indispensable part of the crane, the role of the crane is immeasurable, in the choice must pay attention to details, otherwise easy to cause serious consequences.
Hot Tags: high-strength welded steel chain, China, manufacturers, suppliers, wholesale, USA Standard Double Loop Chain, Welded Steel Mill Chains, Ordinary Mild Steel Link Chain, High Test Windlass Chain, G43 High strength Chain, DIN5685 Short Link Chain
Previous
Stainless Steel Welded ChainYou Might Also Like
Send Inquiry










