
Blacken Alloy Steel Chain
Blacken alloy steel chain:
Size from 2mm to 60mm
Packing: On reels, Cartons, Pallets
Application areas: coal mines, transportation
Material: high quality alloy containing Cr, Ni, Mo
Strength grade: B grade, C grade, D grade
Product mark: embossed strength grade mark on the chain link
Surface treatment: dipping, blackening, galvanizing
Technical Parameter:
| Dia. | Proof load(KN) | Breaking load(KN) | Weight | ||||
MM | U1 | U2 | U3 | U1 | U2 | U3 | KG/M |
11 | 36 | 52 | 72 | 52 | 72 | 102 | 2.65 |
12.5 | 46 | 66 | 92 | 66 | 92 | 132 | 3.42 |
20.5 | 123 | 175 | 244 | 175 | 244 | 349 | 9.20 |
22 | 140 | 200 | 280 | 200 | 280 | 401 | 10.60 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 19.71 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 22.43 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
50 | 685 | 981 | 1370 | 981 | 1370 | 1960 | 54.75 |
52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 59.22 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 78.84 |
Produce Process of blacken alloy steel chain:
Drawings→ mould making → pre-forging →rough machining or finish machining →surface treatment →product checking and quality control→ packing →delivery

Hot Tags: blacken alloy steel chain, China, manufacturers, suppliers, wholesale, Mining Carburized Steel Chain, DIN762 Standard Lifting Chain, Alloy Steel Iron Chains, Stud Link Marine Chain, STUDLESS LINK CHAIN, Grade 100 Transport Chain
You Might Also Like
Send Inquiry










