G80 Alloy Steel Chain
Place of Origin: Henan, China Material: Alloy, 20Mn2 alloy steel Function:Conveyor Chain Structure:Welded Chain Product name:Lifting Chain Usage:chain hoist and electric hoist Surface treatment:Blacken Finished Size:4mm to 36mm Color:Black Packing:Iron Drum Application:Lifting Chain Hoist...
Send Inquiry
Product Introduction
Place of Origin: Henan, China
Material: Alloy, 20Mn2 alloy steel
Function:Conveyor Chain
Structure:Welded Chain
Product name:Lifting Chain
Usage:chain hoist and electric hoist
Surface treatment:Blacken Finished
Size:4mm to 36mm
Color:Black
Packing:Iron Drum
Application:Lifting Chain Hoist
Grade:G30 G43 G70 G80 G100
Standard:EN818-7
Certificate:TUV

| Size dxp (mm) | Width | Approx Weight (kg) | Working Load(KN) | Test Load (KN) | Breaking Load min(KN) | |
| Inside min (mm) | Outside max(mm) | |||||
| 6x18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
| 7x21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 45.2 |
| 8x24 | 10 | 28 | 1.38 | 2 | 48 | 61.6 |
| 10x30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 80.4 |
| 11x43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 125 |
| 12x36 | 15 | 42 | 3.1 | 4.6 | 109 | 154 |
| 12.5x38 | 15.5 | 42.2 | 3.3 | 4.9 | 117 | 181 |
| 13x39 | 16.3 | 46 | 3.8 | 5 | 128 | 196 |
| 14x42 | 18 | 49 | 4.13 | 6.3 | 150 | 214 |
| 14x50 | 17 | 48 | 4 | 6.3 | 150 | 250 |
| 15x46 | 20 | 52 | 5.17 | 7 | 168 | 280 |
| 16x48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
| 16x49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
| 16x64 | 23.9 | 58.9 | 5.11 | 8 | 192 | 320 |
| 18x54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
| 18x64 | 21 | 60 | 6.6 | 10 | 246 | 410 |
| 19x57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
| 20x60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
| 22x65 | 28 | 74.2 | 10.7 | 15.3 | 366 | 610 |
| 22x66 | 28 | 77 | 1.2 | 15.3 | 366 | 610 |
| 22x86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
| 24x72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
| 24x86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
| 26x78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
| 26x92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
| 30x90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
| 30x108 | 34 | 98 | 18 | 28.3 | 678 | 1130 |
| 32x96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
| 34x126 | 38 | 109 | 22.7 | 36.3 | 870 | 1450 |
| 34x102 | 46.5 | 121.5 | 25.5 | 36.3 | 870 | 1450 |
| 36x108 | 49.5 | 128.5 | 31 | 40.7 | 978 | 1630 |
| 38x137 | 42 | 121 | 29 | 45.3 | 1086 | 1810 |
| 38x114 | 52 | 136 | 32 | 45.3 | 1086 | 1810 |
| 42x126 | 55.5 | 144.5 | 38.6 | 55.4 | 1332 | 2200 |


Hot Tags: g80 alloy steel chain, China, manufacturers, suppliers, wholesale, G80 Short Link Lifting Chain, G80 Tie Down Chain, Heavy Duty Lifting Chain, Industrial Hoist Chain, G80 Lifting Load Chain, Japan Standard Link Chain
Next
No InformationYou Might Also Like
Send Inquiry













