
Hatch Board Chain
Surface treatment: black oxide, electroplate, black painted, hot dip galvanized etc.
Chain Material: 20Mn2A, 30Mn2, 25MnV
Surface treatment: black oxide, electroplate, black painted, hot dip galvanized etc.
Technical Parameter:
Diameter D | Inside Length L | Inside width B | Proof Load | Breaking Load | Weight |
MM | MM | MM | KN | KN | Kg/m |
11 | 43 | 12.5 | 57 | 116 | 2.39 |
14 | 50 | 17 | 97 | 194 | 3.95 |
14 | 42 | 18 | 97 | 194 | 4.32 |
15 | 42 | 21 | 106 | 212 | 5.20 |
16 (A) | 55 | 22 | 128 | 254 | 5.34 |
16 (B) | 55 | 18 | 128 | 254 | 5.29 |
18 (A) | 54 | 24 | 161 | 322 | 7.12 |
18 (B) | 64 | 25 | 161 | 322 | 6.32 |
19 | 57 | 24 | 164 | 330 | 7.60 |
20 (A) | 60 | 22 | 129 | 359 | 9.50 |
20 (B) | 62 | 22 | 179 | 359 | 8.57 |
22 (A) | 78 | 31 | 240 | 480 | 9.86 |
22 (B) | 86 | 30 | 240 | 480 | 9.24 |
22 (C) | 66 | 31 | 240 | 480 | 10.60 |
30 | 108 | 35 | 399 | 798 | 18.22 |
Our Equipment
Manufacturing process quality control from raw material to final product.
Whole set drawing approved by all IACS members; Material Fatigue Test on request; Stress Analysis on request; Stress actual test on quest.
Magnetic power testing, ultrasonic testing, and fluorescent penetrant inspection.
Load test machine up to 2000Ton.
Hot Tags: hatch board chain, China, manufacturers, suppliers, wholesale, Norwegian Standard Chains, Australian Standard Link Chain, Grade 100 Alloy Chain, Astm 80 High Test Anchor Chain, Tie Down Chain, ASTM G30 Galvanized Chain
Previous
Russian Standard Link ChainNext
No InformationYou Might Also Like
Send Inquiry