
U.S. Type Chain Shackle
G80 Web Sling Connecting Links:
Rigging Hardware, More Than Thousands Variety. Including Connecting Link, Safety Hook, Eye Hook, Clevis Hook, Master Link, Master Link Assembly, Etc.
1) Standerd: European Type, US Type, DIN Type, JIS Type.
2) Grade: G100 G80 G70 G43.
3) Materlal: Alloy Steel, Carbon Steel, EN1677 Materlal.
4) Surface: Powder Coated, Painted, Zinc, HDG.
5) Process: Froged, Qunenched and Tempered.
6) Specification: 6MM, 7/8MM, 10MM, 13MM, 16MM, 18/20MM, 22MM, 26MM, 32MM.
7) Packing: The Size Of A Pallet Is 1.05*0.9*1M, And 60Ctns, Sacks Or Two Orin Drums Per Pallet Or Wooden Case.
8) Speclal Specification And Marks Can Be Made According To Customer's Requirement.

| Product Code | Size | Dimensions (mm) | WLL | Weight | |||||
A | B | K | W | G | E | ||||
BST00206 | 6 | 15.2 | 60.0 | 56.0 | 40.0 | 18.0 | 7.5 | 1.12 | 0.20 |
BST00208 | 8 | 19.2 | 61.5 | 65.8 | 40.0 | 24.0 | 9.0 | 2.0 | 0.30 |
BST00210 | 10 | 25.0 | 75.0 | 77.0 | 41.0 | 30.0 | 11.8 | 3.15 | 0.68 |
BST00213 | 13 | 30.0 | 90.5 | 93.7 | 55.0 | 36.0 | 15.5 | 5.3 | 1.47 |
BST00216 | 16 | 36.0 | 117.5 | 120.0 | 65.5 | 45.2 | 19.0 | 8 | 2.30 |
BST00220 | 20 | 42.0 | 129.0 | 138.0 | 80.0 | 51.8 | 23.0 | 12.5 | 3.30 |
BST00222 | 22 | 49.0 | 191.0 | 180.0 | 126.0 | 70.0 | 24.5 | 15. | 6.89 |
BST00226 | 26 | 58.5 | 228.4 | 209.5 | 152.0 | 82.0 | 31.5 | 21.2 | 10.62 |
BST00232 | 32 | 67.5 | 252.0 | 279.0 | 160.0 | 91.0 | 38.5 | 31.5 | 18.92 |
Note: Breaking strength is 4/4.5 times working load limit, proof load is 2.5 times working load limit | |||||||||
Hot Tags: U.S. type chain shackle, China, manufacturers, suppliers, wholesale, U S Type Anchor Shackle, Forged Master Link, Welded G80 Master Link, G80 European Type Connecting Link, G80 Anchor Chain Connecting Link, G80 Alloy Connecting Link
Previous
U.S. Type Anchor ShackleNext
No InformationYou Might Also Like
Send Inquiry










