
80 Alloy Chain
Chemical analysis of such metal materials as steel, aluminum, copper, etc.
Metallurgical microstructure laboratory and ultrasonic defects detecting center.
NACM2010 Grade 80 Alloy Chain
Field:
Metallurgy, Electric Powder, Shipyard, Sea Port, Oil-field, Railway, Machinery, Auto, Energy, Aerospace, etc.
Equipment:
Hydraulic Extruders (3150T/2000T/500T),
Friction Presses (1600T/1000T/630T/300T),
Hydraulic Press Machines (3000T/1500T/600T),
Drawing and Straightening Machines (100T/40T/10T),
Intermediate Frequency Induction Furnaces (2T/1T/0.5T),
Vacuum Annealing Furnaces (5T/2T/1T),
Punching Machines (250T/160T/100T/80T/25T), Automatic Heat Treatment Equipment and Automatic Plastic Coating Line
Test:
Tensile test less than 300 tons.
Chemical analysis of such metal materials as steel, aluminum, copper, etc.
Metallurgical microstructure laboratory and ultrasonic defects detecting center.
Certificate
ISO 9001-2008, BV, SGS, CE
Technical Parameter:
| NORMINAL SIZE | MATERIAL | WORKING LOAD | PROOF TEST | BREAKING | INSIDE | INSIDE | ||||||
MM | IN | MM | IN | KG | LB | KN | lb | KN | LB | MM | IN | MM |
5.5 | 7/32 | 5.5 | 0.217 | 970 | 2100 | 19.0 | 4200 | 38 | 8400 | 17.6 | 0.69 | 7.14-8.25 |
7.0 | 9/32 | 7.0 | 0.276 | 1570 | 3500 | 30.8 | 7000 | 61.6 | 14000 | 22.9 | 0.90 | 9.53-10.92 |
8.0 | 5/16 | 8.0 | 0.315 | 2000 | 4500 | 40.3 | 9000 | 80.6 | 18000 | 26.4 | 1.04 | 10.92-12.70 |
10.0 | 3/8 | 10.0 | 0.394 | 3200 | 7100 | 63.0 | 14200 | 126.0 | 28400 | 32.0 | 1.26 | 13.00-15.20 |
13.0 | 1/2 | 13.0 | 0.512 | 5400 | 12000 | 107.0 | 24000 | 214.0 | 48000 | 41.6 | 1.64 | 17.48-19.50 |
16.0 | 5/8 | 16.0 | 0.630 | 8200 | 18100 | 161.0 | 36200 | 322.0 | 72400 | 51.2 | 2.02 | 20.63-24.00 |
20.0 | 3/4 | 20.0 | 0.787 | 12800 | 28300 | 252.0 | 56600 | 504.0 | 113200 | 64.0 | 2.52 | 25.00-30.00 |
22.0 | 7/8 | 22.0 | 0.866 | 15500 | 34200 | 305.0 | 68400 | 610.0 | 136800 | 70.4 | 2.77 | 27.50-33.00 |
26.0 | 1 | 26.0 | 1.020 | 21600 | 47700 | 425.0 | 95400 | 850.0 | 190800 | 83.2 | 3.28 | 32.50-39.00 |
32.0 | 1-1/4 | 32.0 | 1.260 | 32800 | 72300 | 644.0 | 144600 | 1288.0 | 289200 | 102.4 | 4.03 | 40.00-48.00 |
Hot Tags: 80 alloy chain, China, manufacturers, suppliers, wholesale, South Africa Standard Short Link Chain, Grade 80 Alloy Chain, En818 2 Industrial Lifting Chain, G80 Grade Alloy Steel Lifting Chain, G80 Round Steel Chains, G80 Lashing Chain
Previous
Grade 100 Lifting ChainNext
100 Alloy ChainYou Might Also Like
Send Inquiry










