
100 Alloy Chain
Trade terms: FOB, CIF, CFR
Surface: Self-color, zinc plated, HDG, Black
NACM2010 Grade 100 Alloy Chain
Material: alloy steel 20Mn2 and 25MnV
Trade terms: FOB, CIF, CFR
Surface: Self-color, zinc plated, HDG, Black
1) Standard: G100 Alloy Steel Chain Load Chain
2) ODM & OEM Service offer
3) Certification: ISO
5) Material: Alloy Steel
6) Surface: self colored, black finished, hot dip galv., electric galv.
7) Special specifications and marks can be made according to customers requirments .
8) Packing details: standard export package or as required.
9) Length could be done as customer's required.
Technical Parameter:
| NORMINAL SIZE | MATERIAL | WORKING LOAD | PROOF TEST | BREAKING | INSIDE | INSIDE | ||||||
MM | IN | MM | IN | KG | LB | KN | lb | KN | LB | MM | IN | MM |
5.5 | 7/32 | 5.5 | 0.217 | 1220 | 2700 | 23.8 | 10800 | 47.6 | 10800 | 17.6 | 0.69 | 7.14-8.25 |
7.0 | 9/32 | 7.0 | 0.276 | 1950 | 4300 | 38.5 | 17200 | 77 | 17200 | 22.9 | 0.90 | 9.53-10.92 |
8.0 | 5/16 | 8.0 | 0.315 | 2600 | 5700 | 51.0 | 22800 | 102.0 | 22800 | 26.4 | 1.04 | 10.92-12.70 |
10.0 | 3/8 | 10.0 | 0.394 | 4000 | 8800 | 79.0 | 35200 | 158.0 | 35200 | 32.0 | 1.26 | 13.00-15.20 |
13.0 | 1/2 | 13.0 | 0.512 | 6800 | 15000 | 134.0 | 60000 | 268.0 | 60000 | 41.6 | 1.64 | 17.48-19.50 |
16.0 | 5/8 | 16.0 | 0.630 | 10300 | 22600 | 201.0 | 90400 | 402.0 | 90400 | 51.2 | 2.02 | 20.63-24.00 |
20.0 | 3/4 | 20.0 | 0.787 | 16000 | 35300 | 315.0 | 141200 | 630.0 | 141200 | 64.0 | 2.52 | 25.00-30.00 |
22.0 | 7/8 | 22.0 | 0.866 | 19400 | 42700 | 381.0 | 170800 | 762.0 | 170800 | 70.4 | 2.77 | 27.50-33.00 |
Hot Tags: 100 alloy chain, China, manufacturers, suppliers, wholesale, Grade 80 Tie Down Chain, grade 80 chains, G80 Lifting Chain, G80 Round Steel Chains, G80 Round Hanging Chain, Japan Standard Link Chain
Previous
80 Alloy ChainYou Might Also Like
Send Inquiry










